Easy Listening Am Radio Ocean County Nj
US > New Jersey > Ocean (County) [New York City]
Loading Map....
|
Retrieving IPN Incidents........
Live Feed Listing for Ocean County
To listen to a feed using the online player, choose "Web Player" as the player selection and click the play icon for the appropriate feed. To listen using other methods such as Windows Media Player, iTunes, or Winamp, choose your player selection and click the play icon to start listening. Premium Subscribers can set their default external media player on their MyBCFY Personalization Page.
Feed archives can be found by clicking the additional feed details icon for each feed.
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Central Jersey Hatzolah | Public Safety | 7 | Online | |||
Jackson Fire and EMS | Public Safety | 6 | Online | |||
Lakewood EMS/First Aid | Public Safety | 2 | Online | |||
Lakewood Fire Department | Public Safety | 3 | Online | |||
Lavallette FAS | Public Safety | 0 | Online | |||
Lavallette Fire | Public Safety | 1 | Online | |||
Long Beach Island Fire and EMS Long Beach Island, NJ Fire & EMS Island 1 Dispatch Island 2 Ops Primary Island 3 Ops Secondary Island 4 Fireground Primary Island 5 Fireground Secondary Status: On 4/1/21 The Island Fire Companies moved up to the Ocean County 700 system. All island fire & EMS Dispatch, as well as Squad 14 (Beach Haven First Aid) and squad 49 (surf city EMS) remain on the system. SEE FEED NOTES FOR 700 System calls node. | Public Safety | 8 | Online | |||
New Jersey DOT, Turnpike Authority and Utilities | Public Safety | 1 | Online | |||
New Jersey Forest Fire Service - Division B Covering the Pine Barrens of Middlesex, Monmouth, Ocean and Burlington Counties in central New Jersey. | Public Safety | 17 | Online | |||
New Jersey State Police Troop B Troop "B" has the responsibility of providing full time coverage to 29 municipalities, part time coverage to six municipalities, as well as patrolling Highways ; I-78, I-80, I-95, I-280 and I-287, and I-24 in Northern NJ. | Public Safety | 10 | Online | |||
New Jersey State Police Troop C This feed is on the NJSP soon to be deprecated 800 SmartZone Trunked System. The feed broadcaster will not be upgrading the scanner to support the migration to P25. I am hopeful that someone else will start a new feed for NJSP Troop C (P25). | Public Safety | 45 | Online | |||
New Jersey Statewide Medevac Statewide Medevac Dispatch and Operations | Public Safety | 3 | Online | |||
New York City Area NOAA Weather Radio KWO35 NOAA Weather Radio - KWO 35 from New York City is back on the air, however, there may be periods of some downtime as adjustments may be needed over the coming weeks at the transmitter site. | Other | 1 | Online | |||
NJ Forest Fire Division A Status: This feed is only seasonal, and will only be active during active forest fire events. | Public Safety | 0 | Not Active | |||
Ocean County EMS & Medics Ocean County EMS Dispatch, Ocean County UHF and 700 TRS. All local Ocean County EMS Agencies All EMS zones and county EMS coordinator South medevac channel NJSP Aviation primary and back up talkgroup - MICU Statewide and Tac. NJ OEMS coordin | Public Safety | 0 | Online | |||
Ocean County Fire and EMS (Toms River Area) | Public Safety | 3 | Online | |||
Ocean County Fire and EMS - Northern Toms River FD EMS,.Seaside Heights & Park Emergency Services. Point Pleasant Beach & Borough FD EMS. Lakewood FD. Brick FD EMS. OC 700 TRS FD OEM some EMS TG's. Mantoloking Bay Head. Beach Patrol removed unless undertow conditions exist. Status: Now running an SDS200 since OC went to the 700 phase 2 TRS only. It does real well on the OC 700 TRS, but it scans slower then the 996 on the conventional and may miss some comms. Let me know any feedback on this feed. Thanks | Public Safety | 0 | Offline | |||
Ocean County Fire and EMS - Zone 1 Ocean County 700 P25 Fire Ops 1 Fire Tac 1 E-EMS 1 EMS Ops 1 OC Fire/EMS Paging | Public Safety | 3 | Online | |||
Ocean County Fire And EMS Dispatch | Public Safety | 6 | Online | |||
Ocean County Police - South Ocean County 700 P25 Police 1 Clear Police 4 Clear OCSO 1 | Public Safety | 1 | Online | |||
Point Pleasant Beach Fire Dispatch | Public Safety | 3 | Online | |||
Point Pleasant Borough Fire | Public Safety | 4 | Online | |||
Point Pleasant EMS | Public Safety | 1 | Online | |||
Seaside Heights Fire | Public Safety | 1 | Online | |||
Stafford EMS | Public Safety | 3 | Online | |||
Toms River Fire Department TRFD District 1 & 2. Ch 1 to 8. Ch's 1 & 6 are repeated you will hearing them, others are low power F/G, so you may not hear much. Island Heights FD is also dispatched by TRFD and operate on this system. Station 25, 26, 27, 28, 29 & 30 TRFD 53 IHFD | Public Safety | 1 | Online | |||
Toms River Fire/EMS (Fire Ch 1 and EMS 1) | Public Safety | 2 | Online |
Source: https://www.broadcastify.com/listen/ctid/1785
0 Response to "Easy Listening Am Radio Ocean County Nj"
Post a Comment